Laura Dandridge net worth is
$17 Million
Laura Dandridge Wiki: Salary, Married, Wedding, Spouse, Family
Laura Dandridge is known for her work on Captain America: Civil War (2016), Guardians of the Galaxy Vol. 2 (2017) and The 33 (2015).
| Net Worth | $17 Million |
| Profession | Make Up Department, Actress, Special Effects |
Make Up Department
| Title | Year | Status | Character |
|---|
| Faceless | 2018/I | special makeup effects artist post-production | |
| Avengers: Infinity War | 2018 | special makeup effects artist filming | |
| Jumanji: Welcome to the Jungle | 2017 | makeup artist post-production | |
| American Made | 2017 | makeup artist completed | |
| Guardians of the Galaxy Vol. 2 | 2017 | special makeup effects artist | |
| Boo! A Madea Halloween | 2016 | special makeup effects artist | |
| Containment | 2016 | TV Series makeup artist | |
| Captain America: Civil War | 2016 | makeup artist - uncredited | |
| The Walking Dead | 2016 | TV Series special makeup effects artist - 1 episode | |
| The Boss | 2016 | assistant makeup artist - uncredited | |
| Sleepy Hollow | 2016 | TV Series special makeup effects artist - 1 episode | |
| The 33 | 2015 | special makeup effects artist | |
| H8RZ | 2015 | makeup artist | |
| The Hunger Games: Mockingjay - Part 1 | 2014 | additional spfx makeup artist | |
| Zombie Clean-Up | 2013 | TV Series special makeup effects artist - 1 episode | |
| Legend of the Red Reaper | 2013 | makeup artist - as Laura Tyler / special makeup effects artist - as Laura Tyler | |
Actress
| Title | Year | Status | Character |
|---|
| Night | 2006 | Video | Markus' Victim (as Laura Tyler) |
Special Effects
| Title | Year | Status | Character |
|---|
| Night | 2006 | Video special effects makeup - as Laura Tyler | |
Self
| Title | Year | Status | Character |
|---|
| Frankenfake | 2014 | Documentary | Herself |
| Face Off | 2012-2013 | TV Series | Herself / Herself - Contestant |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qkWKxorrDq6Cdn5Viu6bAjLCmq6yYZA%3D%3D