Jamie Donovan Net Worth
Jamie Donovan net worth is
$9 Million
Jamie Donovan Wiki: Salary, Married, Wedding, Spouse, Family
Jamie Donovan is an actor, known for Lethal Weapon 4 (1998), Scenic Route (2013) and Things Change (1988). | Net Worth | $9 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Airplane Mode | 2016/I | post-production | Dr. Cazer |
| Shinny | 2012/II | Short completed | Dad |
| The Eric Andre Show | 2013 | TV Series | |
| Scenic Route | 2013 | Tow Truck Driver | |
| Childrens Hospital | 2012 | TV Series | Bartender |
| World Full of Nothing | 2009 | Tim Berber | |
| Made of Honor | 2008 | Voice Actor (uncredited) | |
| Stanley Marshall's Myth | 2004 | Short | Stanley's Dad |
| The Wind Effect | 2003 | Video short | Tanner |
| Pacino Is Missing | 2002 | Interviewee | |
| Tc3 | 2002 | Short | Taylor |
| The Goddess Within | 2001 | Short | Phil Martley |
| Monkeybone | 2001 | Reporter #1 (uncredited) | |
| Arrest & Trial | 2000 | TV Series documentary | LAPD detective |
| The Cat Killers | 2000 | Max | |
| Treasure Island | 1999/I | John | |
| Sweetheart Murders | 1998 | ||
| Lethal Weapon 4 | 1998 | Detective | |
| Nuclear Strike | 1997 | Video Game | Cash (voice) |
| James and the Giant Peach | 1996 | Voice actor (uncredited) | |
| Cutthroat Island | 1995 | Voice actor (uncredited) | |
| Inside Out IV | 1992 | Video | Thief (segment "The Thief") |
| I Don't Buy Kisses Anymore | 1992 | Larry | |
| Things Change | 1988 | Head Waiter (as James Donovan) |
Known for movies
Lethal Weapon 4 (1998)
as Detective
Scenic Route (2013)
as Tow Truck Driver
Things Change (1988)
as Head Waiter
Nuclear Strike (1997)
as Cash
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKahlWKxsLrOr5inZZ6awW7DzquroWc%3D