Rick Moses Net Worth
Richard Cantrell Moses, Jr. net worth is
$1.7 Million
Richard Cantrell Moses, Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Rick Moses (born September 5, 1952) is an American actor and singer/songwriter. | Full Name | Richard Cantrell Moses, Jr. |
| Net Worth | $1.7 Million |
| Date Of Birth | September 5, 1952 |
| Place Of Birth | Washington, District of Columbia, USA |
| Profession | Actor |
| Work Position | Evil and Dangerous Men |
| Nicknames | Rick Moses, Moses, Rick |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Pleasures | 1986 | TV Movie | Niles Perry |
| General Hospital | 1981 | TV Series | Jefferson Smith Hutchins |
| Avalanche | 1978 | Bruce Scott | |
| Young Dan'l Boone | 1977 | TV Series | Daniel Boone |
| The F.B.I. | 1971 | TV Series | Don |
| Mission: Impossible | 1971 | TV Series | Stambler |
| Room 222 | 1970 | TV Series | Duane |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Merv Griffin Show | 1977 | TV Series | Himself |
| CBS Galaxy | 1977 | TV Special | Himself - Guest |
Known for movies
General Hospital (1981)
as Jefferson Smith Hutchins
Avalanche (1978)
as Bruce Scott
Pleasures (1986)
as Niles Perry
Young Dan'l Boone (1977)
as Daniel Boone
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJyjXaK8tLHSZqWerF2svLPAx2g%3D